typer | Indvendig diameter (mm) | Udvendig diameter (mm) | Længde Roll (m) |
Flex-PC-7 | 4,5 | 7,0 | 200 |
Flex-PC-8 | 5.5 | 8.5 | 100 |
Flex-PC-10 | 6.5 | 10,0 | 100 |
Flex-PC-11 | 8.5 | 11.5 | 100 |
Flex-PC-13 | 10,0 | 13,0 | 100 |
Flex-PC-15 | 12,0 | 15.8 | 100 |
Flex-PC-18 | 14.3 | 18.5 | 100 |
Flex-PC-20 | 16,0 | 20,0 | 100 |
Flex-PC-21 | 17,0 | 21.2 | 100 |
Flex-PC-25 | 21,0 | 25,0 | 100 |
Flex-PC-28 | 23,0 | 28.5 | 100 |
Flex-PC-34 | 29,0 | 34.5 | 50 |
Flex-PC-42 | 36,0 | 42,5 | 25 |
Flex-PC-54 | 48,0 | 54,5 | 25 |
Flex-PC-67 | 56,3 | 67,2 | 25 |
Flex-PC-80 | 66,5 | 80,0 | 20 |
Flex-PC-106 | 91,0 | 106,0 | 20 |
Tolerance: ± 0,2 mm |
Tag: galvaniseret stiv ledning stål | galvaniseret stål elektriske installationsrør | galvaniseret stål stiv rørledning | Fleksible Conduit Rør
Tag: ledning af rustfrit stål | Plastrør Fittings | conduit Tilbehør | stive Fittings | Elektrisk Conduit og Fittings | conduit tee fittings